You have no items in your shopping cart.
Control Accuracy
Parameter | Range | Accuracy |
IPAP | 4 to 30 H2O | ± 2 cm H2O |
EPAP | 4 to ;25 H2O | ± 2 cm H2O |
CPAP | 4 to 20 H2O | ± 2 cm H2O |
Breath Rate | 0 to 30 BPM (PC and S/T) 4 to 30 BPM (T) | Greater of 1 BPM or +/- 10% of setting when measured over a four minute period. |
Timed Inspiration | 0.5 to 3.0 sec | ± (0.10% of setting + 0.1 sec) |
Rise Time | 100 to 600 msec | ± 25% |
Vent Ramp | Disabled, 0.5, 1.0, 2.0, 3.0 cm H2O per breath | (0.1+ 0.25 of setting) cm H2O/breath. Measured over the full duration of the programmed ramp. |
Physical
Dimensions | 12" L ;x 7" W ;x 6" H ; |
Weight | 6 lbs |
Electrical
AC Voltage | 100 to 240 V, 50/60 Hz |
DC Voltage | 12 V |
AC Current | 1.25 A Maximum |
DC Current | 5.5 A Maximum |
Trigger and Cycle
Spontaneous Trigger | Shape Trigger Volume 6 cc Above V Leak |
Spontaneous Cycle | Spontaneous Expiratory Threshold (SET) Shape Cycle IPAP Maximum of 3.0 sec Flow Reversal |
Mode of Operation
BiPAP Spontaneous, or Spontaneous/Timed, Timed, Pressure Control, and CPAP |